1 Ludwig-Maximilians-Universität München, Department of Biology II, Human Biology and Bioimaging, 82152 Planegg-Martinsried, Germany
The authors wish to make the following corrections to this paper [1]:
1. the agent names of Loncastuximab tesirine and Tisotumab vedotin were switched, while the information of the remaining columns remains unaltered;
2. a spelling error in the commercial name of “Zynlonta” was corrected;
3. the stated producer of Kadcyla and Polivy specified to “Genentech” instead of “Roche”;
4. the indication of Loncastuximab tesirine has been specified to “DLBCL”.
The authors apologize for the inconvenience and state that the scientific conclusions of the paper remain unaffected.
| Agent | Commercial Name | Target | Payload | Indications | Approval year |
| Gemtuzumab ozogamicin [3] | Mylotarg (Pfizer) | CD33 | Calicheamicin | AML | 2000/2017 (reapproved) |
| Brentuximab vedotin [4] | Adcetris (Seagen) | CD30 | MMAE | HL & ALCL | 2011 |
| Ado-trastuzumab emtansine [5] | Kadcyla (Roche) | HER2 | DM1 | Breast cancer | 2013 |
| Inotuzumab ozogamicin [6] | Besponsa (Pfizer) | CD22 | Calicheamicin | ALL | 2017 |
| Moxetumumab pasudotox [7] | Lumoxiti (AstraZeneca) | CD22 | PE38 | HCL | 2018 |
| Polatuzumab vedotin [8] | Polivy (Roche) | CD79B | MMAE | DLBCL | 2019 |
| Enfortumab vedotin [9] | Padcev (Seagen) | Nectin-4 | MMAE | Urothelial carcinoma | 2019 |
| Fam-trastuzumab deruxtecan [10] | Enhertu (Daiichi Sankyo) | HER2 | DXd | Breast cancer | 2019 |
| Sacituzumab govitecan [11] | Trodelvy (Immunomedics) | Trop-2 | SN38 | TNBC | 2020 |
| Belantamab mafodotin [12] | Blenrep (GlaxoSmithKline) | BCMA | MMAF | Multiple myeloma | 2020 |
| Tisotumab vedotin [13] | Zylonta (ADC Therapeutics) | CD19 | PBD Dimer | LBCL | 2021 |
| Loncastuximab tesirine [14] | Tivdak (Genmab/Seagen) | TF | MMAE | Cervical cancer | 2021 |
| AML, Acute Myeloid Leukemia; ALCL, Anaplastic Large-Cell Lymphoma; ALL, Acute Lymphocytic Leukemia; HCL, Hairy Cell Leukemia; HER2, Human Epidermal Growth Factor Receptor 2; CD, Cluster of Differentiation; DLBCL, Diffuse Large B-Cell Lymphoma; TNBC, Triple-Negative Breast Cancer; LBCL, Large B-Cell Lymphoma; BCMA, B-Cell Maturation Antigen; TF, Tissue Factor; MMAE, Monomethyl Auristatin E; MMAF, Monomethyl Auristatin F; PBD, Pyrrolobenzodiazepine. | |||||
| Agent | Commercial Name | Target | Payload | Indications | Approval Year |
| Gemtuzumab ozogamicin [3] | Mylotarg (Pfizer) | CD33 | Calicheamicin | AML | 2000/2017 (reapproved) |
| Brentuximab vedotin [4] | Adcetris (Seagen) | CD30 | MMAE | HL & ALCL | 2011 |
| Ado-trastuzumab emtansine [5] | Kadcyla (Genentech) | HER2 | DM1 | Breast cancer | 2013 |
| Inotuzumab ozogamicin [6] | Besponsa (Pfizer) | CD22 | Calicheamicin | ALL | 2017 |
| Moxetumumab pasudotox [7] | Lumoxiti (AstraZeneca) | CD22 | PE38 | HCL | 2018 |
| Polatuzumab vedotin [8] | Polivy (Genentech) | CD79B | MMAE | DLBCL | 2019 |
| Enfortumab vedotin [9] | Padcev (Seagen) | Nectin-4 | MMAE | Urothelial carcinoma | 2019 |
| Fam-trastuzumab deruxtecan [10] | Enhertu (Daiichi Sankyo) | HER2 | DXd | Breast cancer | 2019 |
| Sacituzumab govitecan [11] | Trodelvy (Immunomedics) | Trop-2 | SN38 | TNBC | 2020 |
| Belantamab mafodotin [12] | Blenrep (GlaxoSmithKline) | BCMA | MMAF | Multiple myeloma | 2020 |
| Loncastuximab tesirine [13] | Zynlonta (ADC Therapeutics) | CD19 | PBD Dimer | DLBCL | 2021 |
| Tisotumab vedotin [14] | Tivdak (Genmab/Seagen) | TF | MMAE | Cervical cancer | 2021 |
| AML, Acute Myeloid Leukemia; ALCL, Anaplastic Large-Cell Lymphoma; ALL, Acute Lymphocytic Leukemia; HCL, Hairy Cell Leukemia; HER2, Human Epidermal Growth Factor Receptor 2; CD, Cluster of Differentiation; DLBCL, Diffuse Large B-Cell Lymphoma; TNBC, Triple-Negative Breast Cancer; LBCL, Large B-Cell Lymphoma; BCMA, B-Cell Maturation Antigen; TF, Tissue Factor; MMAE, Monomethyl Auristatin E; MMAF, Monomethyl Auristatin F; PBD, Pyrrolobenzodiazepine. | |||||
Reference
Publisher’s Note: IMR Press stays neutral with regard to jurisdictional claims in published maps and institutional affiliations.
