Keystone Symposia
Keystone Symposia on Molecular and Cellular Biology is a nonprofit organization headquartered in Silverthorne, Colorado, USA that convenes approximately 50–60 open, peer-reviewed conferences annually, across diverse life-science topics. Subjects bridge basic and clinical research, across academic, industry and global health sectors, to promote translational advances with medical impacts. For more information, please visit the Keystone Symposia official website.
💡 APC Discount for Participants
Participants are eligible for APC discounts when publishing with IMR Press. For details, please contact Emily at emilyqi@imrpress.org.
Participants are eligible for APC discounts when publishing with IMR Press. For details, please contact Emily at emilyqi@imrpress.org.
Upcoming Meetings
| Meeting Topic | Links | Event Start Date |
|---|---|---|
| AI in Molecular Biology (G2) | View Details | September 15, 2025 |
| Plant Epigenetics and Epigenome Engineering (F3) | View Details | October 13, 2025 |
| From Systems Immunology to Immunoengineering (J1) | View Details | January 11, 2026 |
| Immunometabolism Across Scales: From Cells to Systems to Healthspan (J2) | View Details | January 11, 2026 |
| Autoimmunity & Autoinflammation: Translating Basic Mechanisms into Novel Therapeutic Approaches (A2) | View Details | January 19, 2026 |
| Microbiome Metabolism and Metabolites: Discovery and Function in Health and Disease (J3) | View Details | January 19, 2026 |
| Human Microbiome: From Models and Mechanism to Medicine (J4) | View Details | January 19, 2026 |
| Spotlight on the Cancer Cell: Intrinsic Properties and Vulnerabilities for Therapeutics (A3) | View Details | January 26, 2026 |
| iPSCs: Progress, Opportunities, and Challenges (A4) | View Details | January 26, 2026 |
| Obesity Therapeutics: Unlocking Benefits and Minimizing Side Effects (J5) | View Details | January 26, 2026 |
| Cardiometabolism in Health and Disease (J6) | View Details | January 26, 2026 |
| Emerging Cell Therapies (K2) | View Details | February 1, 2026 |
| Stromal Immunology in Health and Disease (K3) | View Details | February 2, 2026 |
| Fibrosis: Cross Organ Pathology and Pathways to Clinical Development (K4) | View Details | February 2, 2026 |
| Autophagy: Mechanisms to Therapy (P1) | View Details | February 2, 2026 |
| Membrane Dynamics, Repair and Disease (P2) | View Details | February 2, 2026 |
| Mitochondria Signaling in Physiology and Disease (B1) | View Details | February 9, 2026 |
| Stem Cell Models in Embryology (B2) | View Details | February 17, 2026 |
| The Ubiquitin Family in Biology and Disease (K5) | View Details | February 23, 2026 |
| Myeloid Cells: Functional Heterogeneity with Therapeutic Promise (K8) | View Details | February 23, 2026 |
| Epigenetics and Gene Regulation in Health and Disease: Linking Basic Mechanisms with Therapeutic Opportunities (C1) | View Details | March 2, 2026 |
| RNA Modifications: Bridging Biological Function and Therapeutic Potential (C2) | View Details | March 9, 2026 |
| Precision Genome Engineering: From Basic Mechanisms to Application (L1) | View Details | March 9, 2026 |
| Cancer Immunotherapy: Basic Mechanisms Informing Clinical Applications & Combinations (C3) | View Details | March 15, 2026 |
| B Cells and Plasma Cells: Fundamental and Translational Biology (L3) | View Details | March 16, 2026 |
| B and T Cell Collaboration in Lymphoid and Nonlymphoid Microenvironments (L4) | View Details | March 16, 2026 |
| Gut-Brain Axis (L6) | View Details | March 16, 2026 |
| Innate Immunity: Diversity in Host Defense and Disease (L7) | View Details | March 22, 2026 |
| Aging: Immune Function and Organ Health (L8) | View Details | March 22, 2026 |
| Fueling MASH: Metabolic Drivers and Inflammatory Crosstalk (M1) | View Details | April 12, 2026 |
| Solute Carrier Transporters: Structure, Physiology and Pharmacology (D1) | View Details | April 13, 2026 |
| Tumor Microenvironment: Identifying Drivers of Progression and Resistance (M3) | View Details | May 17, 2026 |
| Inflammation Resolution: Emerging Concepts, Mechanisms and Disease Insights (M4) | View Details | May 17, 2026 |
| Tumor Metabolism: New Frontiers in Diet, Microbiome and Beyond (E1) | View Details | June 8, 2026 |
| Neurodegeneration: From Neurocentric to System-Wide Perspectives (N3) | View Details | June 22, 2026 |
| Neuroinflammation in Health and Disease (N4) | View Details | June 22, 2026 |
Past Meetings
| Meeting | Archive Link | Event Start Date |
|---|---|---|
| A2 Mitochondrial Biology in Health and Disease | Visit Archive | January 13, 2025 |
| J1 Tumor Microenvironment: Metastasis and the Host | Visit Archive | January 18, 2025 |
| J2 Neural Influence on Cancer, Tumor Microenvironment and Cancer Immunology | Visit Archive | January 18, 2025 |
| J7 T Cell Differentiation in Tissue Microenvironments | Visit Archive | February 2, 2025 |
| J8 Innate Immune Memory: Mechanisms and Consequences | Visit Archive | February 2, 2025 |
| T2 Microproteins: from Discovery to Applications | Visit Archive | February 6, 2025 |
| Q1 Trajectories to Heart Failure: Immunometabolic Mechanisms | Visit Archive | February 10, 2025 |
| Q2 Immunometabolism in Tissue Homeostasis and Diseases | Visit Archive | February 10, 2025 |
| B2 Proximity-Based Therapeutics: Targeted Protein Degradation and Other Pharmacological Approaches | Visit Archive | February 16, 2025 |
| Q4 Drug Delivery to the Brain: Emerging Modalities | Visit Archive | February 17, 2025 |
| Q5 Somatic Mosaicism in Human Development, Aging, and Diseases | Visit Archive | February 17, 2025 |
| Q6 Aging: New Frontiers in Rejuvenation and Gerotherapeutics | Visit Archive | February 17, 2025 |
| Q8 Host-Microbe Co-Evolution in Human Health: The Microbiome-Pathobiont Continuum | Visit Archive | February 18, 2025 |
| B4 B Cells: Multifaceted Functions and Dysfunctions | Visit Archive | February 23, 2025 |
| X7 Epigenetics in Development and Disease | Visit Archive | March 30, 2025 |
| X8 Interplay of Chromatin Architecture and Transcription Regulation | Visit Archive | March 30, 2025 |
| D1 Lipids in Cellular Function and Disease | Visit Archive | April 6, 2025 |
| D4 Neurobiology of Ingestive Behavior | Visit Archive | April 22, 2025 |
| T4 Interoception: Neural Sensing and Control of Organ Function | Visit Archive | April 22, 2025 |
| D5 DNA Replication Gaps, Cancer and Disease | Visit Archive | April 27, 2025 |
| T5 Metabolic and Nutritional Control of Development and Cell Fate | Visit Archive | May 7, 2025 |
| Z1 Single Cell Biology: Unique Cells to Tissue Ecosystems | Visit Archive | May 11, 2025 |
| Z3 Neural-Immune Interactions: A Systems-Wide Perspective on Whole Organism Physiology | Visit Archive | June 8, 2025 |
| Z4 Neurodegeneration: Linking Cellular Pathways to Therapeutic Strategies | Visit Archive | June 8, 2025 |
| E1 Climate Change & Infectious Disease Threats | Visit Archive | June 23, 2025 |
