Background: Many factors may influence the quality of life (QOL) of women with perimenopausal and postmenopausal status; however, systematic research is lacking. The purpose of the current study was to determine factors associated with specific dimensions of the QOL for perimenopausal and postmenopausal Chinese women. Materials and Methods: A cross-sectional study was performed and initially included 403 women aged 36-76 years who visited the menopause clinic at Peking University First Hospital between September 2012 and December 2013. Participants completed the modified Kupperman index (mKMI), overactive bladder symptom score (OABSS), and SF-36 (QOL) questionnaires. Single factor logistic regression and multiple binary logistic regression were performed to evaluate the risk factors for low QOL for perimenopausal and postmenopausal women. Results: A total of 320 women were included in the final study sample. The average age was 52.55±5.96 years, average height was 159.99±5.70 cm, the average weight was 61.37±8.47 kg, the average BMI was 23.91±3.14kg/m2, the average total score of QOL was 492.51±145.35, the average score of mKMI was 21.72±9.79, and the average score of OABSS was 2.13±2.313. Multiple logistic regression analysis showed current smoking [OR=10.132, 95%CI (1.142, 89.882), p = 0.038], mKMI [OR=9.151, 95%CI (1.996, 41.957), p = 0.004], passive attitude towards menopause [OR=3.465, 95%CI (1.878, 6.392), p = 0.000], and OABSS (OR=2.410, 95%CI (1.253, 4.636), p = 0.008] showed statistical significance towards total score of QOL. Multiple logistic regression analysis towards different dimension of QOL: factors associated with physical functioning (PF) are age, current smoking, mKMI, and OABSS. Factors associated with physical role (PR) are low frequency of sexual intercourse in the last six months, mKMI, passive attitude towards menopause, dancing, and OABSS. Factors associated with bodily pain (BP) are height, and traditional Chinese medicine (TCM) relieving menopause symptoms. Factors associated with general health (GH) are height, TCM relieving, mKMI, and passive attitude towards menopause. Factors associated with vitality (VT) are living with husband, mKMI, and passive attitude towards menopause. Factors associated with social functioning (SF) are mKMI, passive attitude towards menopause, and OABSS. Factors associated with emotional (ER) are passive smoking, low frequency of sexual intercourse in the last six months, mKMI, passive attitude towards menopause, and OABSS, Factors associated with mental health (MH) are mKMI, passive attitude, and OABSS. Linear-regression showed the different combination of relieving methods of perimenopausal symptoms, complications, relatives, and various exercises have different effects on the each dimension of QOL. Conclusion: Current smoking, mKMI, passive attitude towards menopause, and OABSS are risk factors towards the total QOL score for perimenopausal and postmenopausal Chinese women. Age, low frequency of sexual intercourse in the last six months, using TCM to relieve menopause symptoms, and passive smoking are risk factors towards some dimensions of the QOL for women during this period of life. Dancing, height, and living with husband are protective factors towards some dimensions of the QOL. Fully exploring the factors affecting women during this special period can help make more precise and effective treatments that may improve the QOL.
According to an investigation by the World Health Organization (WHO), the population of women at least 50 years of age will reach 1.2 billion by 2030 [1]. Around this age, women will experience an important transition in their life - menopause. Most will experience perimenopausal symptoms, some of which will last for a short time, some for decades, and some will have a passive effect on their life to some extent. A recent survey showed that perimenopausal symptoms, hormone replacement treatment, marital status, educational status, and osteoporosis are associated with the quality of life (QOL) in perimenopausal and postmenopausal women [2]. During this period, many women will be disturbed by lower urinary tract symptoms, which may also have a negative effect on their life to some extent [3]. Another recent survey showed that overactive bladder (OAB), stress urinary incontinence (SUI), and mixed urinary incontinence (MUI) have a passive effect on the QOL in perimenopausal and postmenopausal women [4].
The Sixth National Census of China showed the total population of China to be 1,370,536,875 in 2015 [5]; thus, the number of women in China over 50 years of age is quite large. Past research has demonstrated that many factors affect the QOL of women during this special period; however, there has been lack of such research in Chinese women thus far. The current survey aims to explore the factors related to the QOL in Chinese perimenopausal and postmenopausal.
The study initially included 403 women aged 36-76 years who visited the menopause clinic of Peking University First Hospital between September 2012 and December 2013. The Peking University First Hospital is a famous Third Class A hospital in China, with an average of 7,000 consultations per day in all of its outpatient clinics. About half of the patients were from other provinces in China. The menopause clinic is an outpatient clinic of this hospital. The study was approved by the Clinical Ethics Committee of Peking University First Hospital (Grant No. 2013 [681]) and all of the women provided informed consent to participate.
Participants with menopausal symptoms and menopause-related irregular rhythm (menstruation less than 12 times/year) or amenorrhea for 12 consecutive months were included. A total of 320 women met the criteria and were included in the final sample of the study. Participants were classified as having either (1) natural menopause or (2) menopausal symptoms. WHO defines natural menopause as the permanent cessation of menstruation resulting from the loss of ovarian follicular activity. Natural menopause is recognized to have occurred after 12 consecutive months of amenorrhea for which there is no other obvious pathological or physiological cause [1]. Menopausal symptoms refer to a wide variety of physical and emotional experiences that may or may not be related to hormonal or menstrual changes including: hot flashes, vaginal dryness, loss of libido, depression, anxiety, irritability, poor memory, loss of concentration, mood swings, insomnia, tiredness, aching limbs, loss of energy, and dry skin [6].
A cross-sectional questionnaire survey was administered to the women enrolled in the study. Figure 1 presents the study flow diagram. A self-administered questionnaire comprising 260 items over five pages was given to the participants who completed it in approximately 20 minutes. The questionnaire recorded general information such as age, profession, body weight, body mass index (BMI), marital status, educational level, menstrual history, childbearing history, and previous or current diseases based on diagnoses from the patient’s doctor or during annual physical examinations. The questionnaire also included the modified Kup-perman index (mKMI), overactive bladder symptom score (OABSS), and the short form health survey (SF-36). The mKMI is widely used to evaluate menopausal symptoms. The OABSS is widely used to diagnose OAB, drug use, and lifestyle. The SF-36 is widely used to evaluate the QOL. Additional details for the OABSS, mKMI, and SF-36 are provided below. The patient’s attitude towards the occurrence of menopause was also assessed through the questionnaire.

— Study flow chart.
Most of the independent variables, such as menopausal status, marital status, profession, educational background, exercise times, monthly income, complications (according to medical records), as well as the mKMI, OABSS, and SF-36 were investigated using closed-ended questions. Other variables, including age at menarche, last menstrual period, duration of menopausal symptoms, height, and weight were assessed using open-ended questions. All women completed the questionnaire under the guidance of doctors who were trained and certified in the use of the questionnaire. Trained doctors completed the items in the questionnaire that needed to be calculated such as BMI and the total scores for the mKMI, OABSS, and SF-36. Trained doctors also interpreted medical terms in the questionnaire. All doctors were from the Department of Obstetrics and Gynecology. The time to fill out the questionnaire was restricted to 20 minutes.
OABSS: OAB was diagnosed using the OABSS, which is a symptom assessment tool designed to quantify OAB symptoms using a single score. It includes questions about the following four symptoms of OAB: daytime frequency, night time frequency, urgency, and urge incontinence. The Chinese version of the OABSS scale has been validated for the Chinese population [7]. The subjects were asked to rate their symptom severity using a Likert scale, with maximum (most severe) scores of 2, 3, 4, and 5 for daytime frequency, night time frequency, urgency, and urge incontinence, respectively. The total score ranged from 0 to 15, with a higher score indicating more severe OAB. According to clinical guidelines, a minimum OABSS score of 3 and a minimum urgency score of 2 are required to diagnose OAB, and the severity of OAB is classified as mild (OABSS, 3-5), moderate (OABSS, 6-11), or severe (OABSS, 12-15) [8].
mKMI: The mKMI is more sensitive than the menopause rating scale for the evaluation of menopausal symptoms in Chinese populations [9], and it considers 13 symptoms divided into the following four grades (0-3 points) according to the severity: 0=no symptoms, 1=mild symptoms, 2=moderate symptoms, and 3=severe symptoms. The weighted score for hot flashes or sweating is 4 points: paresthesia, insomnia, mood swings, sexual problems, and urinary infection are scored 2 points each, and other symptoms are scored 1 point each. The authors calculated the morbidity of menopausal symptoms using an mKMI cutoff score of ≥ 15, which was the diagnostic criterion. Menopausal symptoms were classified according to the mKMI score as mild (mKMI, 15-24), moderate (mKMI, 25-34), or severe (mKMI, ≥ 35). All of the above criteria were based on definitions cited in the Journal of Chinese Gynecology and Obstetrics, 2007 [10].
SF-36: The SF-36 questionnaire is widely used throughout the world to evaluate the QOL. The SF-36 questionnaire includes nine dimensions: physical functioning (PF; range 10-30), physical role (PR; range, 4-8), bodily pain (BP; range, 2-11), general health (GH; range 5-25), vitality (VT; range, 4-24), social functioning (SF; range, 2-10), emotional role (ER; range, 3-6), mental health (MH; range, 5-30), and health transition (HT). The dimensions of PF to GH represent the physical component and VT to MH represent the mental component of the QOL. The derived score for each dimension = (origin score-lowest possible score)/possible score range*100, and the total QOL is the sum of the derived score for PF to MH. The International Quality Of Life Assessment (IQOLA) determined SF-36 to be an important evaluation tool [11]. The Chinese version has been validated [12-14].
The initial sample of the current study was 403 patients and 320 patients were included in the final sample.
Statistical analyses were performed using the Statistical Analysis System (v.9.4). Data are presented as mean ± standard deviation (SD) for continuous variables. The median, mean, maximum, and minimum, Q1, and Q3 values were calculated for the final menstrual period and duration of menopausal symptoms. Categorical variables were expressed as frequencies and percentages. The t-test was used to evaluate differences for continuous variables. Cronbach’s α was used to test for questionnaire intramural consistency. Spearman correlation was performed prior to binary logistic regression to eliminate the possibility of collinearity among variables. Single factor logistic regression analysis was performed to determine the possible factors related to the QOL. Binary multivariate logistic regression analysis (method=ENTER) was performed to identify the factors associated with the QOL. Odds ratios (ORs) and 95% confidence intervals (CIs) were used to evaluate the risk factors. A linear-regression analysis was performed to explore the linear association between continuous variables. A p-value of < 0.05 was considered statistically significant.
Of the 403 questionnaires received, 83 were excluded according to the exclusion criteria. Therefore, 320 patients included the final study sample. The average age was 52.55±5.960 years and the participants were diverse in educational background and profession (Table 1). The average age of menarche was 13.75±1.712 years and the average number of pregnancies was 2.44±1.469. The average mKMI, total OABSS, and total QOL scores were 21.72±9.790, 2.13±2.313, and 492.51±145.348, respectively. Additional details are provided in Table 1.
Items | n | Mean±SD |
Age | 320 | 52.55±5.960 |
Menarche age | 320 | 13.75±1.712 |
Pregnant times | 320 | 2.44±1.469 |
Weight | 320 | 61.37±8.472 |
Height | 320 | 159.99±5.700 |
BMI | 320 | 23.91±3.143 |
mKMI score | 320 | 21.72±9.790 |
OABSS score | 320 | 2.13±2.313 |
Total score of QOL | 320 | 492.51±145.348 |
The analysis of intramural consistency for the SF-36 demonstrated that the intramural consistency was acceptable as each consistency score was less than the Cronbach’s α (Table 2).
Items | Cronbach’s Alpha | PF | RP | BP | GH | VT | SF | RE | MH |
PF | 0.808 | 1.000 | |||||||
RP | 0.776 | .478 | 1.000 | ||||||
BP | 0.783 | .319 | .376 | 1.000 | |||||
GH | 0.781 | .260 | .377 | .277 | 1.000 | ||||
VT | 0.743 | .264 | .397 | .419 | .460 | 1.000 | |||
SF | 0.777 | .267 | .446 | .441 | .331 | .526 | 1.000 | . | |
RE | 0.783 | .288 | .679 | .421 | .290 | .476 | .525 | 1.000 | |
MH | 0.769 | .204 | .379 | .324 | .397 | .715 | .542 | .503 | 1.000 |
Single factor logistic regression of the total QOL score was not statistically significant for: age, profession (compared to the state organizations), monthly income, complications (including hypertension, diabetes, osteoporosis, hyperlipidemia, stroke, cervical spondylosis, uterine (myoma) fibroid, benign ovarian tumor, benign breast tumor, cervical cancer, breast cancer), family life situation (including living with husband, children, parents, father-in-law and mother-in-law, grandchildren, solitude), age of menarche, marital status, number of pregnancies, term birth number, natural delivery number, cesarean section number, height, weight, waistline, hipline, duration of perimenopausal symptoms, methods of relieving perimenopausal symptoms [including regular exercise, chatting with family, traditional Chinese medicine (TCM), developing new interests, ‘letting it be’, and other ways], diet guidance during the perimenopause period, medicine to relieve perimenopausal symptoms, routine exercise ways (including walking, jogging, brisk walking, swimming, sitting-up exercise, ball games, cycling, other ways), exercise frequency (>3 times/week), pelvic floor muscle function, and pelvic organ prolapse (Table 3). However, educational background [OR=0.759, 95%CI (0.617, 0.934), p = 0.009], current smoking [OR=9.477, 95%CI (1.186, 75.702), p=0.034], passive smoking [OR=1.635, 95%CI (1.044, 2.560), p = 0.032], coronary heart disease [OR=5.267, 95%CI (1.135, 24.433), p = 0.034], low frequency of sexual intercourse in the last six months [OR=2.336, 95%CI (1.065, 5.124), p = 0.034], BMI [OR=1.697, 95%CI (1.090, 2.640), p = 0.019], the duration of menopausal symptoms [OR=2.631, 95%CI (1.214, 5.704), p = 0.014], mKMI [OR=1.119, 95%CI (1.085, 1.153), p < 0.001], passive attitude towards menopause [OR=3.142, 95%CI (1.972, 5.007), p < 0.001], dancing [OR=0.563, 95%CI (0.334, 0.951), p = 0.032], OABSS [OR=1.268, 95%CI (1.125, 1.429), p < 0.001], and degree of urine leakage [OR=1.205, 95%CI (1.008, 1.440), p = 0.041] were significantly associated with total QOL. While educational background and dancing were protective factors for total QOL, the remaining were risk factors (Table3).
Items | OR (95%CI) | p value |
Age | 1.023 (0.985, 1.061) | 0.238 |
Education background | 0.759 (0.617, 0.934) | 0.009* |
Nationality | 1.000 (0.404, 2.473) | 1.000 |
Profession(compared to the state organizations) | 1.007 (0.925, 1.096) | 0.876 |
Monthly income | 1.152 (0.853, 1.557) | 0.357 |
Current smoking | 9.477 (1.186, 75.702) | 0.034* |
Passive smoking | 1.635 (1.044, 2.560) | 0.032* |
Hypertension | 1.213 (0.703, 2.095) | 0.488 |
Diabetes | 0.398 (0.137, 1.157) | 0.091 |
Osteoporosis | 1.693 (0.940, 3.048) | 0.079 |
Hyperlipidemia | 0.775 (0.472, 1.272) | 0.314 |
Coronary heart disease | 5.267 (1.135, 24.433) | 0.034* |
Stroke | 0.497 (0.045, 5.535) | 0.570 |
Cervical spondylosis | 0.722 (0.465, 1.121) | 0.146 |
Uterine(myoma) fibroid | 1.226 (0.787,1.910) | 0.367 |
Benign ovarian tumor | 0.816 (0.396,1.682) | 0.582 |
Benign breast tumor | 1.079 (0.503, 2.315) | 0.846 |
Cervical cancer | 2.013 (0.181, 22.421) | 0.570 |
Breast cancer | 2.013 (0.181, 22.421) | 0.570 |
Living with husband | 0.720 (0.394, 1.317) | 0.286 |
Living with children | 0.798 (0.515, 1.238) | 0.315 |
Living with parents | 1.079 (0.503, 2.315) | 0.846 |
Living with father-in-law and mother-in-law | 1.303 (0.473, 3.588) | 0.609 |
Living with grandchildren | 2.548 (0.487, 13.332) | 0.268 |
Solitude | 1.229 (0.571, 2.955) | 0.533 |
Menarche age | 0.952 (0.837, 1.083) | 0.453 |
Marital status | 0.826 (0.549, 1.244) | 0.360 |
Pregnancies | 1.132 (0.971, 1.320) | 0.113 |
Term birth number | 1.182 (0.788, 1.774) | 0.418 |
Natural delivery number | 1.061 (0.57, 1.486) | 0.731 |
Cesarean section number | 1.015 (0.650, 1.585) | 0.948 |
Frequency of sexual intercourse in the last six months | 2.336 (1.065, 5.124) | 0.034* |
Height | 0.972 (0.935, 1.011) | 0.158 |
Weight | 1.017 (0.991, 1.044) | 0.202 |
BMI | 1.697 (1.090, 2.640) | 0.019* |
Waistline | 1.228 (0.787, 1.914) | 0.336 |
Hipline | 1.012 (0.979, 1.047) | 0.475 |
Duration of perimenopausal symptoms | 2.631 (1.214, 5.704) | 0.014* |
Regular exercises relieving perimenopausal symptoms | 1.092 (0.701, 1.700) | 0.698 |
Chatting with family relieving perimenopausal symptoms | 0.761 (0.466, 1.244) | 0.277 |
TCM relieving perimenopausal symptoms | 1.561 (0.976, 2.497) | 0.063 |
Developing new interests relieving perimenopausal symptoms | 1.008 (0.593, 1.713) | 0.976 |
Relieving perimenopausal symptoms | 1.154 (0.734, 1.815) | 0.535 |
Other ways relieving perimenopausal symptoms | 0.667 (0.110, 4.044) | 0.659 |
mKMI | 1.119 (1.085, 1.153) | 0.000* |
Passive attitude towards menopause | 3.142 (1.972, 5.007) | 0.000* |
Diet guidance relieving perimenopausal symptoms | 0.828 (0.347, 1.975) | 0.670 |
Medicine relieving perimenopausal symptoms | 0.932 (0.554, 1.568) | 0.791 |
Routine walking | 1.592 (0.861, 2.944) | 0.138 |
Jogging | 0.703 (0.400, 1.236) | 0.221 |
Brisk walking | 0.834 (0.536, 1.299) | 0.423 |
Dancing | 0.563 (0.334, 0.951) | 0.032* |
Swimming | 0.566 (0.319, 1.006) | 0.053 |
Setting-up exercise | 0.862 (0.520, 1.428) | 0.563 |
Ball games | 0.633 (0.333, 1.203) | 0.163 |
Cycling | 0.957 (0.590, 1.555) | 0.860 |
Other ways | 0.503 (0.045, 5.606) | 0.577 |
Exercise times per week (>3 times/week) | 0.937 (0.588, 1.491) | 0.782 |
OABSS | 1.268(1.125, 1.429) | 0.000* |
Degree of urine leakage | 1.205 (1.008, 1.440) | 0.041* |
Pelvic floor muscle function (type I) | 0.914 (0.578, 1.448) | 0.703 |
Pelvic floor muscle function (type II) | 0.848 (0.536, 1.343) | 0.482 |
Pelvic organ prolapse | 1.168 (0.826, 1.651) | 0.379 |
Multiple binary logistic regression analysis demonstrated that current smoking [OR=10.13, 95%CI (1.14, 89.88), p = 0.038], mKMI [OR=9.151, 95%CI (1.996, 41.96), p = 0.004], and a passive attitude towards menopause [OR=3.465, 95%CI (1.878, 6.392), p < 0.001] were related risk factors for low total QOL. However, educational background, frequency of sexual intercourse in the last six months, passive smoking, coronary heart disease, BMI, the duration of menopausal symptoms, dancing, and the degree of urine leakage were not statistically significant (Table 4).
Items | p value | OR | 95% C.I. | |
Lower limit | Upper limit | |||
Education background | 0.116 | 0.817 | 0.636 | 1.051 |
Current smoking | 0.038* | 10.132 | 1.142 | 89.882 |
Passive smoking | 0.205 | 1.459 | 0.814 | 2.613 |
Coronary heart disease | 0.323 | 3.287 | 0.311 | 34.771 |
Frequency of sexual inter- | 0.054 | 2.532 | 0.986 | 6.500 |
course in the last 6 months | ||||
The duration of | 0.112 | 1.601 | 0.897 | 2.860 |
perimenopausal symptoms | ||||
BMI | 0.523 | 1.392 | 0.505 | 3.835 |
mKMI | 0.004* | 9.151 | 1.996 | 41.957 |
Passive attitude towards | 0.000* | 3.465 | 1.878 | 6.392 |
Menopause | ||||
Dancing | 0.305 | 0.700 | 0.355 | 1.384 |
OABSS | 0.008* | 2.410 | 1.253 | 4.636 |
Degree of urine leakage | 0.485 | 1.231 | 0.687 | 2.207 |
Multiple binary logistic regression analysis was also performed for each dimension of QOL using the potential factors determined from single factor logistic regression analyses performed for each dimension (results of the individual single factor analyses are not shown). Factors significantly associated with PF were: age [OR=1.062, 95%CI (1.010, 1.117), p = 0.019], current smoking [OR=7.464, 95%CI (1.394, 39.983), p = 0.019], mKMI [OR=3.741, 95%CI (1.436, 9.743), p = 0.007], and OABSS [OR=1.825, 95%CI (1.035, 3.220), p = 0.038]. However, osteoporosis, coronary heart disease, cervical spondylosis, frequency of sexual intercourse in the last six months, the duration of menopausal symptoms, regular exercises relieving menopausal symptoms, jogging, brisk walking, dancing, swimming, and ball games were not statistically significant (Tables 5 and 6).
Items | PF | RP | ||
OR (95%CI) | p value | OR (95%CI) | p value | |
Age | 1.077 (1.035,1.122) | 0.000* | 1.042 (1.003,1.083) | 0.035* |
Education background | 0.986 (0.609,1.598) | 0.955 | 0.861 (0.703, 1.055) | 0.149 |
Nationality | 2.263 (0.802,6.388) | 0.123 | 0.615 (0.239, 1.586) | 0.315 |
Profession(compared to the state organizations) | 1.176 (0.731,1.890) | 0.504 | 0.884 (0.552, 1.416) | 0.609 |
Monthly income | 1.019 (0.753,1.378) | 0.905 | 1.095 (0.813, 1.475) | 0.551 |
Current smoking | 5.841 (1.220,27.964) | 0.027* | 3.515 (0.735, 16.820) | 0.116 |
Passive smoking | 1.255 (0.800,1.968) | 0.322 | 1.058 (0.677, 1.654) | 0.803 |
Hypertension | 0.688 (0.398,1.188) | 0.179 | 1.592 (0.909, 2.788) | 0.104 |
Diabetes | 0.746 (0.269,2.069) | 0.573 | 0.578 (0.214, 1.558) | 0.278 |
Osteoporosis | 2.316 (1.287,4.166) | 0.005* | 1.522 (0.841, 2.752) | 0.165 |
Hyperlipidemia | 0.772 (0.469,1.270) | 0.309 | 1.101 (0.670, 1.811) | 0.703 |
Coronary heart disease | 4.392 (1.166,16.545) | 0.029* | 2.634 (0.700, 9.917) | 0.152 |
Stroke | 0.357 (0.032,3.975) | 0.402 | 1.708 (0.53, 19.024) | 0.664 |
Cervical spondylosis | 1.612 (1.031,2.522) | 0.036* | 1.113 (0.717, 1.728) | 0.634 |
Uterine(myoma) fibroid | 1.042 (0.665,1.632) | 0.857 | 1.203 (0.772, 1.876) | 0.414 |
benign ovarian tumor | 1.121 (0.537,2.342) | 0.760 | 0.643 (0.305, 1.357) | 0.247 |
Benign breast tumor | 0.752 (0.350,1.616) | 0.465 | 1.109 (0.516, 2.380) | 0.791 |
Cervical cancer | 1.446 (0.130,16.109) | 0.764 | 0.586 (0.053, 6.524) | 0.664 |
Breast cancer | 1.446 (0.130,16.109) | 0.764 | 2.372 (0.213, 26.430) | 0.482 |
Living with family | 0.709 (0.389,1.292) | 0.261 | 0.961 (0.526, 1.753) | 0.896 |
Living with children | 1.192 (0.764,1.859) | 0.439 | 0.953 (0.614, 1.479) | 0.830 |
Living with parents | 1.549 (0.721,3.328) | 0.262 | 0.775 (0.361, 1.664) | 0.513 |
Living with father-in-law and mother-in-law | 1.084 (0.393,2.987) | 0.876 | 0.842 (0.308, 2.303) | 0.738 |
Living with grandchildren | 0.548 (0.105,2.871) | 0.477 | 0.631 (0.139, 2.865) | 0.551 |
Solitude | 0.919 (0.400,2.114) | 0.843 | 1.089 (0.478, 2.477) | 0.840 |
Menarche age | 0.902 (0.790,1.031) | 0.131 | 0.969 (0.852, 1.102) | 0.633 |
Marital status | 1.283 (0.529,3.114) | 0.582 | 0.930 (0.384, 2.256) | 0.873 |
Pregnancies | 0.984 (0.846,1.146) | 0.839 | 1.044 (0.898, 1.214) | 0.577 |
Term birth number | 1.125 (0.752,1.683) | 0.566 | 1.303 (0.855, 1.986) | 0.218 |
Natural delivery number | 1.111 (0.790,1.561) | 0.546 | 0.936 (0.668, 1.312) | 0.700 |
Cesarean section number | 1.022 (0.621,1.684) | 0.931 | 1.493 (0.904, 2.466) | 0.118 |
Frequency of sexual intercourse in the last 6 months | 1.753 (1.227,2.505) | 0.002* | 2.431 (1.127, 5.244) | 0.023* |
Height | 0.961 (0.924,1.000) | 0.050 | 0.967 (0.929, 1.005) | 0.090 |
Weight | 1.024 (0.997,1.051) | 0.085 | 1.009 (0.983, 1.036) | 0.482 |
BMI | 1.504 (0.962,2.353) | 0.074 | 1.560 (1.002, 2.429) | 0.049* |
Waistline | 1.473 (0.935,2.320) | 0.095 | 1.206 (0.773, 1.883) | 0.409 |
Hipline | 1.003 (0.969,1.038) | 0.877 | 1.000 (0.967, 1.034) | 0.999 |
Duration of perimenopausal symptoms | 3.288 (1.542,7.012) | 0.002* | 2.570 (1.158, 5.701) | 0.020* |
Regular exercises relieving perimenopausal symptoms | 0.546 (0.346,0.863) | 0.009* | 0.720 (0.462, 1.124) | 0.149 |
Chatting with family relieving perimenopausal symptoms | 0.962 (0.586,1.577) | 0.877 | 1.115 (0.682, 1.857) | 0.664 |
TCM relieving perimenopausal symptoms | 1.154 (0.721, 1.847) | 0.552 | 1.541 (0.959, 2.477) | 0.074 |
Developing new interests relieving perimenopausal symptoms | 1.031 (0.602, 1.765) | 0.912 | 0.686 (0.399, 1.179) | 0.173 |
Relieving perimenopausal symptoms | 0.938 (0.593, 1.482) | 0.784 | 1.426 (0.905, 2.247) | 0.126 |
Other ways in relieving perimenopausal symptoms | 1.088 (0.179, 6.602) | 0.927 | 0.291 (0.032, 2.636) | 0.272 |
mKMI | 5.614 (2.461, 12.806) | 0.000* | 5.958 (2.248, 15.793) | 0.000* |
Passive attitude towards menopause | 1.906 (1.211, 3.002) | 0.005* | 2.008 (1.271, 3.172) | 0.003* |
Diet guidance relieving perimenopausal symptoms | 0.707 (0.297, 1.682) | 0.433 | 0.530 (0.210, 1.339) | 0.179 |
Medicine relieving perimenopausal symptoms | 0.803 (0.476, 1.356) | 0.412 | 0.752 (0.444, 1.275) | 0.291 |
Routine walking | 0.760 (0.406, 1.421) | 0.390 | 1.594 (0.867, 2.928) | 0.133 |
Jogging | 0.314 (0.162, 0.608) | 0.001* | 0.528 (0.300, 0.931) | 0.027* |
Brisk walking | 0.559 (0.354, 0.883) | 0.013* | 0.886 (0.569, 1.381) | 0.594 |
Dancing | 0.516 (0.298, 0.894) | 0.018* | 0.392 (0.230, 0.666) | 0.001* |
Swimming | 0.541 (0.296, 0.991) | 0.047* | 0.648 (0.368, 1.139) | 0.132 |
Setting-up exercise | 0.779 (0.463, 1.308) | 0.345 | 0.844 (0.509, 1.398) | 0.509 |
Ball games | 0.354 (0.168, 0.743) | 0.006* | 0.718 (0.381, 1.350) | 0.303 |
Cycling | 0.928 (0.566, 1.519) | 0.765 | 0.760 (0.467, 1.235) | 0.268 |
Other ways | 2.846 (0.255, 31.718) | 0.395 | 0.426 (0.038, 4.751) | 0.488 |
Exercise times per week(>3 times/week) | 0.772 (0.479, 1.244) | 0.288 | 0.970 (0.608, 1.546) | 0.898 |
OABSS | 2.173 (1.329, 3.553) | 0.002* | 3.319 (1.947, 5.657) | 0.000* |
Degree of urine leakage | 1.473 (0.936, 2.318) | 0.094 | 1.351 (0.865, 2.110) | 0.185* |
Pelvic floor muscle function (type I) | 1.053 (0.662, 1.676) | 0.827 | 1.067 (0.673, 1.692) | 0.784 |
Pelvic floor muscle function (type II) | 1.091 (0.686, 1.734) | 0.713 | 0.989 (0.624, 1.568) | 0.962 |
Pelvic organ prolapse | 2.058 (0.948, 4.471) | 0.068 | 1.413 (0.645, 3.099) | 0.388 |
Items | PF | RP | ||
OR (95%CI) | p value | OR (95%CI) | p value | |
Age | 1.062(1.010,1.117) | 0.019* | 1.024(0.977,1.073) | 0.322 |
Current smoking | 7.464 (1.394,39.983) | 0.019* | —— | —— |
Hypertension | —— | — | —— | —— |
Osteoporosis | 1.435 (0.698,2.948) | 0.326 | —— | —— |
